|
2004 Toyota Matrix 5dr Wgn XR Auto (GS) - $8495.00
|
|
1.8L 4 Cylinder Engine Automatic Transmission 80,953 Miles
|
|
|
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
|
|
| • (2) 12-volt pwr outlets | • (2) front/(2) rear cup holders |
| • 3-spoke tilt sport steering wheel | • 4-way adjustable front seats w/fold-flat passenger seat |
| • 60/40 split fold-down rear seat | • Cargo nets-inc: (1) side & (1) rear |
| • Cut-pile floor carpeting | • Defroster-linked CFC-free air conditioning w/air filter |
| • Driver footrest | • Dual front door map pockets |
| • ETR AM/FM stereo w/CD player-inc: (4) speakers | • Fabric seat trim |
| • HD rear window defogger | • Illuminated entry |
| • Rear cargo track system w/(8) adjustable tie-down hooks & under-deck storage compartment | • Red projection instrumentation-inc: speedometer, tachometer w/LCD odometer, dual tripmeters, outside temp/coolant temp/fuel level gauges |
| • Tonneau cover | • Warning lights-inc: airbag, seatbelt, low fuel level, door ajar, battery, check engine, oil pressure, brake & taillamp bulb failure |
|
| • 1.8L DOHC 16-valve 4-cyl engine w/VVT-i variable valve timing | • 16" steel wheels w/full wheel covers |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Independent front Macpherson strut suspension | • P205/55R16 all-season tires |
| • Pwr ventilated front disc/rear drum brakes | • Rear torsion beam suspension |
| • Temporary spare tire | • Variable speed-sensing pwr rack & pinion steering |
|
| • Child protector rear door locks | • Driver & front passenger 3-point seatbelts w/adjustable shoulder anchors, pretensioners w/force limiters & Emergency Locking Retractor (ELR) |
| • Driver & front passenger airbags | • Front/rear crumple zones |
| • Rear outboard 3-point seatbelts & center lap belt w/Emergency Locking Retractor (ELR) | • Side-impact door beams |
|
|
|
|
Stock #
|
160
|
none
Highway |
 |
none
City |
|
|
VIN |
2T1KR32E34C285054
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Lunar Mist Metallic
|
|
Interior Color
|
Stone Gray
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, A/C, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Child Safety Locks, Compact Spare Tire, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Passenger Air Bag, Pass-Through Rear Seat, Power Steering, Rear Defrost
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.